HASTA
-10.0%
Tiempo estimado de entrega: 5 días hábiles (Nacional)
Usa el código “DB2B2026” para obtener un descuento del 15%
Envío gratis en compras mayores a $0,000.00 MXN
| General Characteristics | |
|---|---|
| Brand | Lenovo |
| Item | Hard Drive |
| Model | Lenovo ThinkSystem ST50 V2 S4520 |
| Part Number (P/N) | 4XB7A77456 |
| Capacity | 960 GB |
| Type | SSD Read-Intensive Non Hot-Swap (NHS) |
| Interface | SATA III 6 Gb/s |
| Form Factor | 3.5? |
| Read Speed | Up to 550 MB/s |
| Write Speed | Up to 510 MB/s |
| Random Read IOPS (4 KB) | ~90,000 |
| Random Write IOPS (4 KB) | ~43,000 |
| Endurance | 3 DWPD (~5,427 TBW) |
| Encryption | 256-bit AES |
| Data Protection | End-to-End Data Protection |
| Mean Time Between Failures (MTBF) | ~2,000,000 hours |
| Power Consumption | ~2.3 W (write) |
|
Dimensiones |
Modelo Lenovo ThinkSystem ST50 V2 S4520 |
|
Garantía |
|
Ancho: 123mm |
Embalaje: Caja de cartón |
|
Profundidad: 380mm |
Altura: 235mm |
Regístrate para acceso exclusivo a ofertas y precios especiales.