HASTA
-10%
Ofertas Lexmark
Regístrate para acceso exclusivo.
| General Features | |
|---|---|
| Brand | Lexmark |
| Item | Printer |
| Model | CS531dw |
| Part Number: | 50M0015 |
| Print Technology | Color Laser Printer |
| Workgroup Size | Medium Workgroup |
| Display | 7.2 cm (2.8 inch) Color Touch Screen |
| Print Speed | Black: 33 ppm (A4) |
| Duplex Print Speed | Black: 17 spm (A4) Black: 17.5 spm (Letter) |
| First Page Out Time | Black: 7.1 seconds | Color: 7.6 seconds |
| Print Resolution: | Black: 1200 x 1200 dpi, 4800 Color Quality | Color: 4800 Color Quality, 1200 x 1200 dpi |
| Duplex Printing: | 2-sided: Integrated Duplex |
| Print Area | mm: 4.2 mm from the top, bottom, right, and left edges (within) |
| Number of Paper Inputs | Standard: 2 | Maximum: 6 |
| Paper Input Capacity | Standard: 251 sheets of 20 lb bond or 75 gsm | Maximum: 2001 sheets of 20 lb bond or 75 gsm | 251 sheets of 20 lb bond or 75 gsm |
| Supported Paper Weight Range | 60-216 gsm (standard tray) | 60-176 gsm (multipurpose feeder) |
| Recommended Monthly Page Volume | 1,500 - 10,000 Pages |
| Maximum Monthly Duty Cycle | 100,000 Pages per month |
| Processor: | Dual Core, 1 GHz |
| Memory: | Standard: 1024 MB | Maximum: 1024 MB |
| Connectivity: | Wireless: Yes |
| Typical Electricity Consumption according to Energy Star | TEC: 0.46 kilowatt-hours per week |
| Specific Operating Environment | Altitude: 0 - 2900 meters | Humidity: 15% to 80% relative humidity | Temperature: 10 to 32.2°C |
| Dimensions | 318.30 x 455 x 422.50 mm |
| Weight: | 20.55 kg |
|
Dimensiones |
Modelo |
|
Garantía |
|
Ancho: 123mm |
Embalaje: Caja de cartón |
|
Profundidad: 380mm |
Altura: 235mm |
|
Color: |
Tecnología: |
|
Color de impresión: |
Material: |
Regístrate para acceso exclusivo.