HASTA
-10%
Ofertas Lexmark
Regístrate para acceso exclusivo.
The Lexmark MX432adwe monochrome multifunction printer offers scalable solutions and enterprise-level security to small workgroups at up to 42/40 ppm (letter/A4). Compact size with a standard Trusted Platform Module (TPM). Print activation capability and Managed Print Services (MPS) eligibility. The large, easy-to-use touchscreen provides consistent performance across the fleet. Print from anywhere with standard Wi-Fi and full mobile support.
| General Features | |
|---|---|
| Brand | Lexmark |
| Item | Multifunction Printer |
| Model | MX432adwe |
| Display | Lexmark e-Task 4.3-inch (10.9 cm) color touch screen |
| Print Speed | Up to: Black: 40 ppm (A4) Black: 42 ppm (Letter) |
| Duplex Print Speed | Up to: Black: 18 spm (A4) Black: 18 spm (Letter) |
| Time to First Page | as fast as: Black: 5.9 seconds |
| Print Resolution | Black: 1200 x 1200 dpi, 2400 Image Quality, 300 x 300 dpi, 1200 x 600 dpi, 600 x 600 dpi |
| Duplex Printing | 2-sided: Integrated duplex |
| Copy Speed | Up to: Black: 39 cpm (A4) Black: 42 cpm (Letter) |
| Duplex Copy Speed | Up to: Black: 18 spm (Letter) Black: 18 spm (A4) |
| Time to First Copy | as fast as: Black: 5.9 seconds |
| Fax | Modem Speed ITU T.30, V.34 Half-Duplex, 33.6 Kbps | Fax Transmission Speed <3 seconds per page |
| Scanner Type / Scan from Automatic Document Feeder | Flatbed scanner with DADF (single-pass duplex) automatic document feeder |
| Scan Area | y mm: 216 x 356 mm (maximum, scan) |
| A4 / Letter Simplex Scan Speed | Up to: Black: 46/48 Sides per minute (scan) Color: 20/21 Sides per minute (scan) |
| A4 / Letter Duplex Scan Speed Black / A4 / Letter Duplex Scan Speed Color | Up to: Duplex: 92/96 Sides per minute (scan) Duplex: 40/42 Sides per minute (scan) |
| Scanning Technology | scan: CIS |
| Optical Scan Resolution | scan: up to 600 X 600 ppi (color) |
| Scan File Formats | Send as: TIFF, Secure PDF, PDF, JPEG, JPG, Searchable PDF |
| Copier/Fax/Scanner Paper Input Capacity / Copier Paper Output Capacity | Up to: ADF: 50 sheets of 20 lb or 75 gsm bond ADF: 50 sheets of 20 lb or 75 gsm bond |
| Paper Input Capacity | Standard: 250 sheets of 20 lb or 75 gsm bond Maximum: 900 sheets of 20 lb or 75 gsm bond 250 sheets of 20 lb or 75 gsm bond |
| Paper Output Capacity | Up to: Standard: 150 sheets of 20 lb or 75 gsm bond Maximum: 150 sheets of 20 lb or 75 gsm bond |
| Standard Ports | Gigabit Ethernet (10/100/1000), USB compatible with USB 2.0 specification (Type B), Certified Hi-Speed USB 2.0 port front (Type A) |
| Recommended Monthly Page Volume | 800 - 8,000 Pages |
| Maximum Monthly Duty Cycle | Up to: 80,000 pages per month |
| Memory | Standard: 2GB Maximum: 2GB |
| Hard Disk | Intelligent storage drive available |
| Dimensions | 41.14 cm x 36.06 cm x 35.6 cm |
| Weight | 13.61 kg |
|
Dimensiones 41.14 cm x 36.06 cm x 35.6 cm |
Modelo MX432adwe |
|
Garantía |
|
Ancho: 123mm |
Embalaje: Caja de cartón |
|
Profundidad: 380mm |
Altura: 235mm |
|
Color: |
Tecnología: |
|
Color de impresión: |
Material: |
Regístrate para acceso exclusivo.