HASTA
-10%
Ofertas Lexmark
Regístrate para acceso exclusivo.
| General Features | |
|---|---|
| Brand | Lexmark |
| Article | Printer |
| Model | MX532ADWE |
| Part number: | 38S0825 |
| Print technology: | Monochrome Laser |
| Workgroup Size: | Medium Workgroup |
| Display: | Lexmark e-Task 4.3-inch (10.9 cm) color touch screen |
| Print Speed: | Black: 44 ppm (A4) | Black: 46 ppm (Letter) |
| Duplex Print Speed: | Black: 23 spm (A4) | Black: 23 spm (Letter) |
| Time to first page: | Black: 6 seconds |
| Print Resolution: | Black: 1200 x 1200 dpi, Image Quality 1200 |
| Duplex Printing: | 2-sided: Integrated Duplex |
| Printable Area: | mm: 4.2 mm from the top, bottom, right, and left edges (inside) |
| Number of Paper Inputs: | Standard: 2 | Maximum: 5 |
| Paper Input Capacity: | Standard: 650 sheets of 20 lb or 75 gsm bond | Maximum: 2300 sheets of 20 lb or 75 gsm bond | 650 sheets of 20 lb or 75 gsm bond |
| Supported Paper Weight Range: | 60 - 120 gsm (standard tray (g/m2)) | 60 - 216 gsm (Multipurpose Feeder (g/m2)) |
| Recommended Monthly Page Volume: | 2,000 - 15,000 Pages |
| Maximum Monthly Duty Cycle: | 120,000 Pages per month |
| Processor: | Quad Core, 1.2 GHz |
| Memory: | Standard: 2048 MB | Maximum: 2048 MB |
| Connectivity: | Ethernet Network: Yes | Wireless: Yes |
| Typical Electrical Consumption According to Energy Star | TEC: 0.58 kilowatt-hours per week |
| Specific Operating Environment: | Temperature: 10 to 32°C | Altitude: 0 - 2896 meters | Humidity: 15% to 80% relative humidity |
| Dimensions: | 513.7 x 479 x 450 mm |
|
Dimensiones |
Modelo |
|
Garantía |
|
Ancho: 123mm |
Embalaje: Caja de cartón |
|
Profundidad: 380mm |
Altura: 235mm |
|
Color: |
Tecnología: |
|
Color de impresión: |
Material: |
Regístrate para acceso exclusivo.