Samsung S25+ Smartphone 12+256GB Capacity Color Silver Shadow
Regular price
$ 17,702.00
Estimated delivery time: 5 business days (Domestic)
Usa el código “DB2B2026” para obtener un descuento del 15%
Free shipping on purchases over $999.00 MXN.
Ask a question
Share
Garantizamos un pago seguro:
Technical Specifications
| General Characteristics | |
|---|---|
| Brand | Samsung |
| Item | Smartphone |
| Model | S25 + |
| Color | Silver Shadow |
| Screen Size | 6.7” Dynamic LTPO AMOLED 2X, HDR10+ |
| Resolution | 1440x3120 |
| Refresh Rate | 120 Hz |
| Brightness (max) | 2600 nits |
| SIM | Nano-SIM + Nano-SIM or eSIM |
| Material | Gorilla Glass Victus 2 (front and back), Armor Aluminum 2 frame |
| Operating System | Android 15, One UI 7 |
| Processor | Snapdragon 8 Gen 3 (SM8650-AB), Octa-core (4 nm) |
| GPU | Adreno 830 |
| RAM | 12 GB |
| Storage | 256 GB |
| Main Camera | 50 + 10 + 12 MP, 3x optical zoom, ultrawide, PDAF, OIS |
| Main Video | 8K @24/30 fps, 4K @30/60 fps, 1080p @ up to 240 fps, HDR10+ |
| Front Camera | 12 MP (f/2.2), HDR10+, 4K video @60 fps |
| Slow Motion | 480 fps @HD, 240 fps @FHD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Bluetooth | v5.4 |
| NFC | Yes |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, ultrasonic under display |
| Battery | 4900 mAh Li-Ion |
| Fast Charging | Yes |
| Dimensions | 158.4 × 75.8 × 7.3 mm |
| Weight | 190 g |
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175