Cyberpower UPS 1500VA/1000W Pure Sine Wave Compatible with Active PFC Power Supplies
Regular price
$ 7,231.00
Tiempo estimado de entrega: 5 días hábiles (Nacional)
Usa el código “DB2B2026” para obtener un descuento del 15%
Envío gratis en compras mayores a $0,000.00 MXN
Ask a question
Share
Garantizamos un pago seguro:
Technical Specifications General Characteristics Brand Cyberpower Item UPS Model CP1500PFCLCD UPS Topology Line-Interactive Energy Star Certified Yes Energy Saving GreenPower UPS Bypass Active PFC Compatibility Yes Nominal Input Voltage 120Vac...
Características del producto
Technical Specifications
| General Characteristics | |
|---|---|
| Brand | Cyberpower |
| Item | UPS |
| Model | CP1500PFCLCD |
| UPS Topology | Line-Interactive |
| Energy Star Certified | Yes |
| Energy Saving | GreenPower UPS Bypass |
| Active PFC Compatibility | Yes |
| Nominal Input Voltage | 120Vac |
| Input Voltage Range | 88–144Vac |
| Input Frequency | 57–63Hz |
| Plug Type | NEMA 5-15P (right angle, 45° offset) |
| Outlet Type | NEMA 5-15R |
| Total Outlets | 12 (6 battery and surge protection + 6 surge only) |
| Overload Protection | Internal current limiting, thermal breaker |
| Output Voltage on Battery | 120Vac ± 5% |
| Output Frequency on Battery | 60Hz ± 1% |
| Waveform on Battery | Pure sine wave |
| Typical Transfer Time | 4 ms |
| Automatic Voltage Regulation (AVR) | Yes (single boost 11.5%) |
| USB Charging | 1x USB-A + 1x USB-C (3.1A shared) |
| Capacity (VA / W) | 1500VA / 1000W |
| Battery Type | Sealed lead-acid (2 x 12V/9Ah batteries) |
| Replacement Cartridge | RB1290X2 |
| Typical Recharge Time | 8 hours |
| Runtime at Full Load | 2.5 minutes |
| Runtime at Half Load | 10 minutes |
| Hot Swappable | Yes |
| RJ45 Network Protection | Yes (PoE compatible) |
| Surge Suppression | 1445 Joules |
| Management Software | PowerPanel Business |
| LED Indicators | Power on, wiring fault |
| USB HID / SNMP Port | Yes / Optional RMCard205 |
| Multi-function LCD Panel | Yes |
| Dimensions (mm) | 99 x 279 x 356 mm |
| Weight | 11.29 kg |
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 0% – 95% (non-condensing) |
| Certifications | RoHS, UL1778, cUL 107.3, FCC DOC Class B |
| Product Warranty | 3 years limited |
Características generales
|
Dimensiones |
Modelo CP1500PFCLCD |
|
Garantía |
Empaquetado
|
Ancho: 123mm |
Embalaje: Caja de cartón |
|
Profundidad: 380mm |
Altura: 235mm |
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175
Free returns within 30 days
Unlimited shipping for just $175